<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Browser Size: Drawn By Five-Year-Olds</title>
	<atom:link href="http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/</link>
	<description>A Web Development Blog by Synapse Studios</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tobias</title>
		<link>http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/comment-page-1/#comment-333</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=505#comment-333</guid>
		<description>I&#039;m fairly certain those lines aren&#039;t &quot;hand-drawn&quot;. These are contour lines, breaking down page areas into the percentage of users that will see this part of the page without scrolling. Since there&#039;s a lot of variation in sizes of things like scrollbars and toolbars, it&#039;s not surprising at all that these contours are not rectangular. Think about all the users that have a slightly thinner or slightly shorter browser window, the bottom right corner is not going to be visible for as many people, since either a too narrow window or a too short window will hide it. This is a key aspect of the data, and straightening out the lines for aesthetic reasons would be misrepresenting it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly certain those lines aren&#8217;t &#8220;hand-drawn&#8221;. These are contour lines, breaking down page areas into the percentage of users that will see this part of the page without scrolling. Since there&#8217;s a lot of variation in sizes of things like scrollbars and toolbars, it&#8217;s not surprising at all that these contours are not rectangular. Think about all the users that have a slightly thinner or slightly shorter browser window, the bottom right corner is not going to be visible for as many people, since either a too narrow window or a too short window will hide it. This is a key aspect of the data, and straightening out the lines for aesthetic reasons would be misrepresenting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cardinal</title>
		<link>http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/comment-page-1/#comment-328</link>
		<dc:creator>Chris Cardinal</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=505#comment-328</guid>
		<description>You know, that&#039;s something we were just discussing in the office, and it&#039;s actually likely the case. I still disagree with this presentation as a way of demonstrating those sizes—if you&#039;re going to group screen resolutions into percentiles, why not group very similar resolutions to smooth out the curve and generate usable lines?</description>
		<content:encoded><![CDATA[<p>You know, that&#8217;s something we were just discussing in the office, and it&#8217;s actually likely the case. I still disagree with this presentation as a way of demonstrating those sizes—if you&#8217;re going to group screen resolutions into percentiles, why not group very similar resolutions to smooth out the curve and generate usable lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpheus Winterborne</title>
		<link>http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/comment-page-1/#comment-327</link>
		<dc:creator>Alpheus Winterborne</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=505#comment-327</guid>
		<description>How do you know the lines are hand-rendered? The level sets of the data may actually look like that.</description>
		<content:encoded><![CDATA[<p>How do you know the lines are hand-rendered? The level sets of the data may actually look like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cardinal</title>
		<link>http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/comment-page-1/#comment-326</link>
		<dc:creator>Chris Cardinal</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=505#comment-326</guid>
		<description>It&#039;s a clear and conscious decision to draw ugly, hand-rendered lines instead of just making them rectangular. I was critiquing the style and utility, since it would&#039;ve required just as much effort to deliver a proper, useful tool. &quot;Labs&quot; and &quot;Beta&quot; shouldn&#039;t be a free pass for terrible software, and it&#039;s usually not—they do a damn good job keeping up the aesthetic and the functionality of even their beta releases.

There was no compelling reason to make this functionally ugly, which was my primary issue.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a clear and conscious decision to draw ugly, hand-rendered lines instead of just making them rectangular. I was critiquing the style and utility, since it would&#8217;ve required just as much effort to deliver a proper, useful tool. &#8220;Labs&#8221; and &#8220;Beta&#8221; shouldn&#8217;t be a free pass for terrible software, and it&#8217;s usually not—they do a damn good job keeping up the aesthetic and the functionality of even their beta releases.</p>
<p>There was no compelling reason to make this functionally ugly, which was my primary issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Smythe</title>
		<link>http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/comment-page-1/#comment-325</link>
		<dc:creator>Post Smythe</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=505#comment-325</guid>
		<description>Yeah, horrible...

How dare Google release a free semi-working tool to help people understand the differences in monitor resolutions/bowser sizes. Google should be ashamed of themselves for letting something like this out. 

Dude, you should probably chill out a bit. I doubt the overlay image was drawn for accuracy. Considering it&#039;s a labs product, the first go around is buggy. Remember the first version of Gmail? I believe the general idea for this was to give web developers/designers a rough estimate of how the rest of the world views their site. 

If you&#039;re looking for precision data on user bowser sizes, go to the next SES conference, there are plenty of vendors to SELL you products that do just that.</description>
		<content:encoded><![CDATA[<p>Yeah, horrible&#8230;</p>
<p>How dare Google release a free semi-working tool to help people understand the differences in monitor resolutions/bowser sizes. Google should be ashamed of themselves for letting something like this out. </p>
<p>Dude, you should probably chill out a bit. I doubt the overlay image was drawn for accuracy. Considering it&#8217;s a labs product, the first go around is buggy. Remember the first version of Gmail? I believe the general idea for this was to give web developers/designers a rough estimate of how the rest of the world views their site. </p>
<p>If you&#8217;re looking for precision data on user bowser sizes, go to the next SES conference, there are plenty of vendors to SELL you products that do just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Lindblom</title>
		<link>http://www.htmlist.com/design/google-browser-size-drawn-by-five-year-olds/comment-page-1/#comment-324</link>
		<dc:creator>Jeremy Lindblom</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=505#comment-324</guid>
		<description>You&#039;re right, that is completely terrible. If it wasn&#039;t for the wonderful display of translucent colors keeping me complacent, I would have cried.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, that is completely terrible. If it wasn&#8217;t for the wonderful display of translucent colors keeping me complacent, I would have cried.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

