<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlighted Links and Improving Web Readability: People are lazy</title>
	<atom:link href="http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/</link>
	<description>A Web Development Blog by Synapse Studios</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Let&#8217;s Be Clear: There IS A Page Fold :: HTMList.com</title>
		<link>http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/comment-page-1/#comment-330</link>
		<dc:creator>Let&#8217;s Be Clear: There IS A Page Fold :: HTMList.com</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=19#comment-330</guid>
		<description>[...] reality is that the science of user attention is a tricky one, and more of an art than anything. Heat maps and eye-tracking studies frequently show huge [...]</description>
		<content:encoded><![CDATA[<p>[...] reality is that the science of user attention is a tricky one, and more of an art than anything. Heat maps and eye-tracking studies frequently show huge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaborative Idiocy: Intrigo and the Wiki-As-A-Company-Website Approach :: HTMList.com</title>
		<link>http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/comment-page-1/#comment-41</link>
		<dc:creator>Collaborative Idiocy: Intrigo and the Wiki-As-A-Company-Website Approach :: HTMList.com</dc:creator>
		<pubDate>Tue, 08 Jul 2008 09:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=19#comment-41</guid>
		<description>[...] #2—I didn&#039;t even notice that they had a section ON the Wiki about the Wiki (people skim wiki-style articles):  This wiki is one of the tools we use to communicate with each other, and so [...]</description>
		<content:encoded><![CDATA[<p>[...] #2—I didn&#8217;t even notice that they had a section ON the Wiki about the Wiki (people skim wiki-style articles):  This wiki is one of the tools we use to communicate with each other, and so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cardinal</title>
		<link>http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/comment-page-1/#comment-5</link>
		<dc:creator>Chris Cardinal</dc:creator>
		<pubDate>Thu, 22 May 2008 00:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=19#comment-5</guid>
		<description>I found it interesting that a few people on the Digg post thought that the highlights *encourage* skimming. I think that it&#039;s fair if it further pushes people to read the content around each of the anchors. But they were saying that it was more distracting...

Interesting, but I think it&#039;s by-and-large effective for most people and they end up reading enough around the anchors for context, even if they don&#039;t think they did. (The &quot;anchors&quot; up above don&#039;t provide too much context on their own so you have to read around them.)

Good discussion though, thanks for your input!</description>
		<content:encoded><![CDATA[<p>I found it interesting that a few people on the Digg post thought that the highlights *encourage* skimming. I think that it&#8217;s fair if it further pushes people to read the content around each of the anchors. But they were saying that it was more distracting&#8230;</p>
<p>Interesting, but I think it&#8217;s by-and-large effective for most people and they end up reading enough around the anchors for context, even if they don&#8217;t think they did. (The &#8220;anchors&#8221; up above don&#8217;t provide too much context on their own so you have to read around them.)</p>
<p>Good discussion though, thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Alan Effinger</title>
		<link>http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/comment-page-1/#comment-4</link>
		<dc:creator>Mark Alan Effinger</dc:creator>
		<pubDate>Wed, 21 May 2008 22:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=19#comment-4</guid>
		<description>I have to agree with about 80% of this material.

Popular in most direct mail copy, bold, italic and serif fonts are keys to readability and conversion.

And short paragraphs. Definitely short paragraphs.

We&#039;re just now exploring highlights aka 37Signals. The idea is conceptually sound. 

The only disagreement would be in regards to serif fonts for on-screen reading. Until monitors have the pizel density and flat brightness to keep it clear, I look to Apple as the cue: The kings of Garamond (a wonderful serif font) moved away from the serif in their web presence. 

Great site and great focus by the way.

Some folks we also believe extend this process a bit are http://www.FutureNowInc.com. Their Persuasion Architecture adds languageing to match Myers-Briggs personality types; and natural language anchor tags to keep navigation within the context of the copy.

Great work, folks. Let&#039;s touch base soon. I can see a couple of areas where we could compliment each other&#039;s work.

Well done, and a great contribution to the usability world.
Mark Alan Effinger
www.RichContent.tv</description>
		<content:encoded><![CDATA[<p>I have to agree with about 80% of this material.</p>
<p>Popular in most direct mail copy, bold, italic and serif fonts are keys to readability and conversion.</p>
<p>And short paragraphs. Definitely short paragraphs.</p>
<p>We&#8217;re just now exploring highlights aka 37Signals. The idea is conceptually sound. </p>
<p>The only disagreement would be in regards to serif fonts for on-screen reading. Until monitors have the pizel density and flat brightness to keep it clear, I look to Apple as the cue: The kings of Garamond (a wonderful serif font) moved away from the serif in their web presence. </p>
<p>Great site and great focus by the way.</p>
<p>Some folks we also believe extend this process a bit are <a href="http://www.FutureNowInc.com" rel="nofollow">http://www.FutureNowInc.com</a>. Their Persuasion Architecture adds languageing to match Myers-Briggs personality types; and natural language anchor tags to keep navigation within the context of the copy.</p>
<p>Great work, folks. Let&#8217;s touch base soon. I can see a couple of areas where we could compliment each other&#8217;s work.</p>
<p>Well done, and a great contribution to the usability world.<br />
Mark Alan Effinger<br />
<a href="http://www.RichContent.tv" rel="nofollow">http://www.RichContent.tv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shycon Design</title>
		<link>http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/comment-page-1/#comment-3</link>
		<dc:creator>Shycon Design</dc:creator>
		<pubDate>Wed, 21 May 2008 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=19#comment-3</guid>
		<description>Excellent post.  Skimming is just something every writer has to deal with on the web.  The tips in this article are great, especially the first one.  Prioritize your content, because the first few lines are going to determine if someone stays to read your article or not.</description>
		<content:encoded><![CDATA[<p>Excellent post.  Skimming is just something every writer has to deal with on the web.  The tips in this article are great, especially the first one.  Prioritize your content, because the first few lines are going to determine if someone stays to read your article or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loves Threadless&#8211;The Unofficial Threadless Fan Blog &#187; Listen to our web-development rambles: the Synapse Studios blog</title>
		<link>http://www.htmlist.com/design/highlighted-links-and-improving-web-readability-people-are-lazy/comment-page-1/#comment-2</link>
		<dc:creator>Loves Threadless&#8211;The Unofficial Threadless Fan Blog &#187; Listen to our web-development rambles: the Synapse Studios blog</dc:creator>
		<pubDate>Tue, 20 May 2008 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlist.com/?p=19#comment-2</guid>
		<description>[...] also just finished writing a piece on web readability, so be sure to check it out as [...]</description>
		<content:encoded><![CDATA[<p>[...] also just finished writing a piece on web readability, so be sure to check it out as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

